Product Portfolio
We offer a wide array of fancy cuts with several assortments.




Product Range in White (D-Z)
Non-Certified Round | Certified Round | Non-Certified Fancy | Certified Fancy | |
Carat | 0.005-10.00 | 0.30-10.00 | 0.05-10.00 | 0.50-10.00 |
Cut | EX-VG-G | EX-VG | EX-VG-G | EX-VG |
Colour | D-Z | D-M | D-Z | D-M |
Clarity | F-I1 | F-SI2 | F-I1 | F-SI2 |
Certification | Futang Grading | GIA, IGI | Futang Grading | GIA, IGI, HRD |
Product Range in Natural Fancy Colors
Colours | Round | Fancy Shapes |
Yellow | √ | √ |
Pink | √ | √ |
Green | √ | √ |
Orange | √ | √ |
Grey | √ | √ |
Chameleon | X | √ |
Brown | √ | √ |
Black | √ | √ |